<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3rd Mediterranean Championships in Orienteering &#187; News</title>
	<atom:link href="http://mco2014.ori-estarreja.pt/?feed=rss2&#038;cat=8" rel="self" type="application/rss+xml" />
	<link>http://mco2014.ori-estarreja.pt</link>
	<description>21-23 February 2014 / Satão e Aguiar da Beira / PORTUGAL</description>
	<lastBuildDate>Tue, 17 Apr 2018 09:23:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>MCO 2014 Live Center Updated</title>
		<link>http://mco2014.ori-estarreja.pt/?p=1983</link>
		<comments>http://mco2014.ori-estarreja.pt/?p=1983#comments</comments>
		<pubDate>Sun, 02 Mar 2014 00:44:18 +0000</pubDate>
		<dc:creator>Nuno Pires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mco2014.ori-estarreja.pt/?p=1983</guid>
		<description><![CDATA[All MCO 2014 Live Center pages have been reorganized and updated, keeping all final data from the event. Relive now all the GPS Replays, Live Blog contents, Elite Maps and Final Results. &#160;]]></description>
				<content:encoded><![CDATA[<p>All MCO 2014 Live Center pages have been reorganized and updated, keeping all final data from the event.</p>
<p>Relive now all the GPS Replays, Live Blog contents, Elite Maps and Final Results.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mco2014.ori-estarreja.pt/?feed=rss2&#038;p=1983</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMOF Cup Results Online</title>
		<link>http://mco2014.ori-estarreja.pt/?p=1891</link>
		<comments>http://mco2014.ori-estarreja.pt/?p=1891#comments</comments>
		<pubDate>Tue, 25 Feb 2014 22:46:42 +0000</pubDate>
		<dc:creator>Nuno Pires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mco2014.ori-estarreja.pt/?p=1891</guid>
		<description><![CDATA[The MCO 2014 Final Results are now available including the COMOF individual classifications by stage and the COMOF Cup team classification according to the defined scoring system. Ray-Ban Rare Print Click the link to the updated page of the FINAL RESULTS.]]></description>
				<content:encoded><![CDATA[<p style="height:44px;overflow:hidden;">The MCO 2014 Final Results are now available including the COMOF individual classifications by stage and the COMOF Cup team classification according to the defined scoring system.<br /> <a href="http://www.glassesfun.uk/rayban-rare-print-c-6/">Ray-Ban Rare Print</a></p>
<p>Click the link to the updated page of the <a title="Final Results" href="http://mco2014.ori-estarreja.pt/?page_id=1455">FINAL RESULTS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mco2014.ori-estarreja.pt/?feed=rss2&#038;p=1891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long WRE Live Coverage</title>
		<link>http://mco2014.ori-estarreja.pt/?p=1762</link>
		<comments>http://mco2014.ori-estarreja.pt/?p=1762#comments</comments>
		<pubDate>Sun, 23 Feb 2014 05:31:02 +0000</pubDate>
		<dc:creator>Nuno Pires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mco2014.ori-estarreja.pt/?p=1762</guid>
		<description><![CDATA[MCO 2014 Long Distance Live Coverage is now available. Check under MCO 2014 LIVE CENTER Menu all Day 2  - Long WRE pages for: GPS Tracking Ori-Live Real Time Results Preliminary Results Live Blog]]></description>
				<content:encoded><![CDATA[<p>MCO 2014 Long Distance Live Coverage is now available.</p>
<p>Check under MCO 2014 LIVE CENTER Menu all Day 2  - Long WRE pages for:</p>
<ul>
<li>GPS Tracking</li>
<li>Ori-Live Real Time Results</li>
<li>Preliminary Results</li>
<li>Live Blog</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mco2014.ori-estarreja.pt/?feed=rss2&#038;p=1762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint WRE Live Coverage</title>
		<link>http://mco2014.ori-estarreja.pt/?p=1739</link>
		<comments>http://mco2014.ori-estarreja.pt/?p=1739#comments</comments>
		<pubDate>Sat, 22 Feb 2014 12:30:38 +0000</pubDate>
		<dc:creator>Nuno Pires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mco2014.ori-estarreja.pt/?p=1739</guid>
		<description><![CDATA[MCO 2014 Sprint Live Coverage is now available. Check under MCO 2014 LIVE CENTER Menu Day 1  - Sprint WRE page for: Preliminary Results Live Blog]]></description>
				<content:encoded><![CDATA[<p>MCO 2014 Sprint Live Coverage is now available.</p>
<p>Check under MCO 2014 LIVE CENTER Menu Day 1  - Sprint WRE page for:</p>
<ul>
<li>Preliminary Results</li>
<li>Live Blog</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mco2014.ori-estarreja.pt/?feed=rss2&#038;p=1739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle WRE Live Coverage</title>
		<link>http://mco2014.ori-estarreja.pt/?p=1694</link>
		<comments>http://mco2014.ori-estarreja.pt/?p=1694#comments</comments>
		<pubDate>Sat, 22 Feb 2014 06:00:15 +0000</pubDate>
		<dc:creator>Nuno Pires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mco2014.ori-estarreja.pt/?p=1694</guid>
		<description><![CDATA[MCO 2014 Middle Distance Live Coverage is now available. Check under MCO 2014 LIVE CENTER Menu all Day 1  - Middle WRE pages for: GPS Tracking Ori-Live Real Time Results Preliminary Results Live Blog]]></description>
				<content:encoded><![CDATA[<p>MCO 2014 Middle Distance Live Coverage is now available.</p>
<p>Check under MCO 2014 LIVE CENTER Menu all Day 1  - Middle WRE pages for:</p>
<ul>
<li>GPS Tracking</li>
<li>Ori-Live Real Time Results</li>
<li>Preliminary Results</li>
<li>Live Blog</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mco2014.ori-estarreja.pt/?feed=rss2&#038;p=1694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Floor GPS Coordinates</title>
		<link>http://mco2014.ori-estarreja.pt/?p=1644</link>
		<comments>http://mco2014.ori-estarreja.pt/?p=1644#comments</comments>
		<pubDate>Fri, 21 Feb 2014 16:26:30 +0000</pubDate>
		<dc:creator>Nuno Pires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mco2014.ori-estarreja.pt/?p=1644</guid>
		<description><![CDATA[It is always a good information to have in hand, or in your GPS device&#8230;  the location of the Hard Floor. So, for all competitors to remember: Hard Floor – Municipal Sports hall - Aguiar da Beira:  40.821036,-7.538816 Hard Floor – Municipal Sports hall – Sátão: 40.746984, -7.736097]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mco2014.ori-estarreja.pt/wp-content/uploads/2014/02/gps-icon.png"><img class="aligncenter  wp-image-1646" alt="gps-icon" src="http://mco2014.ori-estarreja.pt/wp-content/uploads/2014/02/gps-icon-279x300.png" width="167" height="180" /></a></p>
<p style="text-align: justify;">It is always a good information to have in hand, or in your GPS device&#8230;  the location of the Hard Floor.</p>
<p style="text-align: justify;">So, for all competitors to remember:</p>
<ul>
<li>Hard Floor – Municipal Sports hall - Aguiar da Beira:  40.821036,-7.538816</li>
<li>Hard Floor – Municipal Sports hall – Sátão: 40.746984, -7.736097</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mco2014.ori-estarreja.pt/?feed=rss2&#038;p=1644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Prize Giving Ceremony Rescheduled to 2pm</title>
		<link>http://mco2014.ori-estarreja.pt/?p=1632</link>
		<comments>http://mco2014.ori-estarreja.pt/?p=1632#comments</comments>
		<pubDate>Fri, 21 Feb 2014 08:00:49 +0000</pubDate>
		<dc:creator>Nuno Pires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mco2014.ori-estarreja.pt/?p=1632</guid>
		<description><![CDATA[The MCO 2014 Prize Giving Ceremony, on Sunday February 23rd, who includes MCO 2014, Long WRE, Open Competition and the Closing Ceremony has been rescheduled to 2pm.]]></description>
				<content:encoded><![CDATA[<p>The MCO 2014 Prize Giving Ceremony, on Sunday February 23rd, who includes MCO 2014, Long WRE, Open Competition and the Closing Ceremony has been rescheduled to 2pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://mco2014.ori-estarreja.pt/?feed=rss2&#038;p=1632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Floor in Satão available at 9pm</title>
		<link>http://mco2014.ori-estarreja.pt/?p=1623</link>
		<comments>http://mco2014.ori-estarreja.pt/?p=1623#comments</comments>
		<pubDate>Fri, 21 Feb 2014 07:00:17 +0000</pubDate>
		<dc:creator>Nuno Pires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mco2014.ori-estarreja.pt/?p=1623</guid>
		<description><![CDATA[The Hard Floor in Satão will be only available at 9pm of the 21st of February. Sorry for the inconvenience.]]></description>
				<content:encoded><![CDATA[<p>The Hard Floor in Satão will be only available at 9pm of the 21st of February. Sorry for the inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://mco2014.ori-estarreja.pt/?feed=rss2&#038;p=1623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice to Competitors and Weather Forecast</title>
		<link>http://mco2014.ori-estarreja.pt/?p=1604</link>
		<comments>http://mco2014.ori-estarreja.pt/?p=1604#comments</comments>
		<pubDate>Thu, 20 Feb 2014 20:26:03 +0000</pubDate>
		<dc:creator>Nuno Pires</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mco2014.ori-estarreja.pt/?p=1604</guid>
		<description><![CDATA[Notice to Competitors Due to bad weather conditions in recent weeks, it is advised to all participants to take all safety measures to prevent accidents from occurring. It is advisable in particular the use of shoes with metal studs and proper clothing. We also inform that in all arenas it will be provided a first-aid [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2><a href="http://mco2014.ori-estarreja.pt/wp-content/uploads/2014/02/IMPORTANT-NOTICE1.jpg"><img class="aligncenter size-medium wp-image-1596" alt="IMPORTANT-NOTICE" src="http://mco2014.ori-estarreja.pt/wp-content/uploads/2014/02/IMPORTANT-NOTICE1-300x138.jpg" width="300" height="138" /></a></h2>
<h2>Notice to Competitors</h2>
<p>Due to bad weather conditions in recent weeks, it is advised to all participants to take all safety measures to prevent accidents from occurring.</p>
<p>It is advisable in particular the use of shoes with metal studs and proper clothing.</p>
<p>We also inform that in all arenas it will be provided a first-aid station.</p>
<p>In case of emergency contact the organization: +351 961 844 462 or +351 918 500 851 (João Moura)</p>
<h2>Ground Conditions</h2>
<p>-Slippery ground, water/ice in rocky areas;<br />
-Occurence of secundary water lines;<br />
-Fallen vegetation (fallen trees on the ground);<br />
-Loose stones.</p>
<h2>Weather Forecast</h2>
<h3>Saturday &#8211; Morning (Avelal)</h3>
<p>-Chance of showers;<br />
-Maximum Temperature 10º<br />
-Minimum Temperature 1º<br />
-Wind: Weak from Southwest</p>
<h3>Saturday &#8211; Afternoon (Aguiar da Beira)</h3>
<p>-Cloudy/Partially Cloudy<br />
-Maximum Temperature 11º<br />
-Minimum Temperature 4º<br />
-Wind: Weak from Southwest</p>
<h3>Sunday Morning (Aguiar da Beira Norte)</h3>
<p>-Very Cloudy with a chance of Light Showers<br />
-Maximum Temperature 11º<br />
-Minimum Temperature 2º<br />
-Wind: Moderate from South</p>
]]></content:encoded>
			<wfw:commentRss>http://mco2014.ori-estarreja.pt/?feed=rss2&#038;p=1604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startlists are now Available</title>
		<link>http://mco2014.ori-estarreja.pt/?p=1484</link>
		<comments>http://mco2014.ori-estarreja.pt/?p=1484#comments</comments>
		<pubDate>Thu, 20 Feb 2014 00:35:57 +0000</pubDate>
		<dc:creator>Nuno Pires</dc:creator>
				<category><![CDATA[Live Center]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mco2014.ori-estarreja.pt/?p=1484</guid>
		<description><![CDATA[The Startlists for all stages of MCO 2014 are now online. In the Menubar, under MCO 2014 LIVE CENTER, you can access the startlists ordered by class or by club. Check your starting times and don&#8217;t forget to have enough time to walk or run the distance from the arenas to the course start without [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Startlists for all stages of MCO 2014 are now online.</p>
<p>In the Menubar, under MCO 2014 LIVE CENTER, you can access the startlists ordered by class or by club.</p>
<p>Check your starting times and don&#8217;t forget to have enough time to walk or run the distance from the arenas to the course start without being late in Middle and Long stages.</p>
<p>In the Sprint, please respect the Quarantine entry time frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://mco2014.ori-estarreja.pt/?feed=rss2&#038;p=1484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
